![]() |
![]() |
![]() |
![]() |
January
MO | DATE | YR | 2019 FINALS | EVENT NAME | SINGLE / SERIES |
CITY | ST | ARENA NAME | PRODUCER | PHONE | |
JAN | 4 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6571 | wildnotions@coffeyvilleks.net |
JAN | 9 | 2018 | 2019 FINALS | PENDING | SERIES | MT VERNON | MO | MT VERNON MO | JULIE WILLIAMS | 417-844-5224 | firemanjulie@gmail.com |
JAN | 11 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6572 | wildnotions@coffeyvilleks.net |
JAN | 13 | 2018 | 2019 FINALS | TRIANGLE CROSS | SINGLE | MCCOOK | NE | KIPLINGER ARENA | DEB CHRISTY | 785-543-7829 | |
JAN | 18 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6573 | wildnotions@coffeyvilleks.net |
JAN | 19 | 2018 | 2019 FINALS | TWISTED CLASSIC | SINGLE | LINCOLN | NE | LANCASTER EVENT CENTER | SHELLEY SCHAEFER | 402-239-6309 | shelley@sbarsarena.com |
JAN | 20 | 2018 | 2019 FINALS | LUCKY J SADDLE SERIES | SERIES | CARTHAGE | MO | LUCKY J ARENA | MATT FREEMAN | 417-358-2370 | LUCKYJ@ECARTHAGE.COM |
JAN | 20 | 2018 | 2019 FINALS | FROSTY BUCKLE SERIES | SERIES | MARSHFIELD | MO | HWY 38 ARENA | CINDY STEPHENS | 417-752-3246 | NBHAMO02@GMAIL.COM |
JAN | 20 | 2018 | 2019 FINALS | TWISTED CLASSIC | SINGLE | LINCOLN | NE | LANCASTER EVENT CENTER | SHELLEY SCHAEFER | 402-239-6309 | shelley@sbarsarena.com |
JAN | 21 | 2018 | 2019 FINALS | LUCKY J SADDLE SERIES | SERIES | CARTHAGE | MO | LUCKY J ARENA | MATT FREEMAN | 417-358-2370 | LUCKYJ@ECARTHAGE.COM |
JAN | 21 | 2018 | 2019 FINALS | TWISTED CLASSIC | SINGLE | LINCOLN | NE | LANCASTER EVENT CENTER | SHELLEY SCHAEFER | 402-239-6309 | shelley@sbarsarena.com |
JAN | 23 | 2018 | 2019 FINALS | PENDING | SERIES | MT VERNON | MO | MT VERNON MO | JULIE WILLIAMS | 417-844-5225 | firemanjulie@gmail.com |
JAN | 25 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6574 | wildnotions@coffeyvilleks.net |
February
MO | DATE | YEAR | 2019 FINALS | EVENT NAME | SINGLE / SERIES |
CITY | ST | ARENA NAME | PRODUCER | PHONE | |
FEB | 1 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6571 | wildnotions@coffeyvilleks.net |
FEB | 6 | 2018 | 2019 FINALS | PENDING | SERIES | MT VERNON | MO | MT VERNON MO | JULIE WILLIAMS | 417-844-5224 | firemanjulie@gmail.com |
FEB | 8 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6572 | wildnotions@coffeyvilleks.net |
FEB | 10 | 2018 | 2019 FINALS | LUCKY J SADDLE SERIES | SERIES | CARTHAGE | MO | LUCKY J ARENA | MATT FREEMAN | 417-358-2370 | LUCKYJ@ECARTHAGE.COM |
FEB | 10 | 2018 | 2019 FINALS | TRIANGLE CROSS | SINGLE | MCCOOK | NE | KIPLINGER ARENA | DEB CHRISTY | 785-543-7829 | |
FEB | 11 | 2018 | 2019 FINALS | LUCKY J SADDLE SERIES | SERIES | CARTHAGE | MO | LUCKY J ARENA | MATT FREEMAN | 417-358-2370 | LUCKYJ@ECARTHAGE.COM |
FEB | 15 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6573 | wildnotions@coffeyvilleks.net |
FEB | 16 | 2018 | 2019 FINALS | TWISTED CLASSIC | SINGLE | LINCOLN | NE | LANCASTER EVENT CENTER | SHELLEY SCHAEFER | 402-239-6309 | shelley@sbarsarena.com |
FEB | 17 | 2018 | 2019 FINALS | FROSTY BUCKLE SERIES | SERIES | MARSHFIELD | MO | HWY 38 | CINDY STEPHENS | 417-752-3246 | nbhamo02@gmail.com |
FEB | 17 | 2018 | 2019 FINALS | TWISTED CLASSIC | SINGLE | LINCOLN | NE | LANCASTER EVENT CENTER | SHELLEY SCHAEFER | 402-239-6309 | shelley@sbarsarena.com |
FEB | 18 | 2018 | 2019 FINALS | TWISTED CLASSIC | SINGLE | LINCOLN | NE | LANCASTER EVENT CENTER | SHELLEY SCHAEFER | 402-239-6309 | shelley@sbarsarena.com |
FEB | 20 | 2018 | 2019 FINALS | PENDING | SERIES | MT VERNON | MO | MT VERNON MO | JULIE WILLIAMS | 417-844-5225 | firemanjulie@gmail.com |
FEB | 22 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6574 | wildnotions@coffeyvilleks.net |
March
MAR | 1 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6571 | wildnotions@coffeyvilleks.net | |
MAR | 3 | 2018 | 2019 FINALS | TRIANGLE CROSS | SINGLE | MCCOOK | NE | KIPLINGER ARENA | DEB CHRISTY | 785-543-7829 | ||
MAR | 6 | 2018 | 2019 FINALS | PENDING | SERIES | MT VERNON | MO | MT VERNON MO | JULIE WILLIAMS | 417-844-5224 | firemanjulie@gmail.com | |
MAR | 8 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6572 | wildnotions@coffeyvilleks.net | |
MAR | 9 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | HUTCHINSON | KS | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM | BBBARRELBASH@YAHOO.COM | |
MAR | 10 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | HUTCHINSON | KS | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM | BBBARRELBASH@YAHOO.COM | |
MAR | 10 | 2018 | 2019 FINALS | ADM SPRING SERIES | SERIES | HINCKLEY | MN | DOUBLE F ARENA | DEB SMITH | 612-756-2231 | DEBDOUBLEFARENA@GMAIL.COM | |
MAR | 11 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | HUTCHINSON | KS | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM | BBBARRELBASH@YAHOO.COM | |
MAR | 11 | 2018 | 2019 FINALS | ADM SPRING SERIES | SERIES | HINCKLEY | MN | DOUBLE F ARENA | DEB SMITH | 612-756-2231 | ||
MAR | 15 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6573 | wildnotions@coffeyvilleks.net | |
MAR | 17 | 2018 | 2019 FINALS | FROSTY BUCKLE SERIES | SERIES | MARSHFIELD | MO | HWY 38 | CINDY STEPHENS | 417-752-3246 | nbhamo02@gmail.com | |
MAR | 17 | 2018 | 2019 FINALS | AG PARK BARREL SERIES | SINGLE | COLUMBUS | NE | AG PARK | CHANTEL SEMPTH | 402-649-9676 | CHANTEL.FRISCH@GMAIL.COM | |
MAR | 18 | 2018 | 2019 FINALS | AG PARK BARREL SERIES | SINGLE | COLUMBUS | NE | AG PARK | CHANTEL SEMPTH | 402-649-9677 | CHANTEL.FRISCH@GMAIL.COM | |
MAR | 20 | 2018 | 2019 FINALS | PENDING | SERIES | MT VERNON | MO | MT VERNON MO | JULIE WILLIAMS | 417-844-5225 | firemanjulie@gmail.com | |
MAR | 22 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6574 | wildnotions@coffeyvilleks.net | |
MAR | 23 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | PAWHUSKA | OK | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM | BBBARRELBASH@YAHOO.COM | |
MAR | 24 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | PAWHUSKA | OK | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM | BBBARRELBASH@YAHOO.COM | |
MAR | 24 | 2018 | 2019 FINALS | TRIANGLE CROSS | SINGLE | MCCOOK | NE | KIPLINGER ARENA | DEB CHRISTY | 785-543-7829 | ||
MAR | 25 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | PAWHUSKA | OK | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM | BBBARRELBASH@YAHOO.COM | |
MAR | 25 | 2018 | 2019 FINALS | HIGH ROLLER OPEN 4D | SINGLE | DREXEL | MO | D BAR V ARENA | SHANNON VICKERY | 918-687-2073 | SHANNONVICKERY@GMAIL.COM | |
MAR | 29 | 2018 | 2019 FINALS | WILD NOTIONS THURSDAY NIGHT | SERIES | OCHELATA | OK | 396281 W 3000 RD | CINDY WOODWORTH | 918-636-6575 | wildnotions@coffeyvilleks.net | |
MAR | 30 | 2018 | 2019 FINALS | MISSOURI BARREL JAM | SINGLE | FESTUS | MO | REFLECTIONS ARENA | MICHELLE BROOKSHIRE | 660-864-3200 | MICHELLE.BROOKSHIRE@YAHOO.COM | |
MAR | 31 | 2018 | 2019 FINALS | MISSOURI BARREL JAM | SINGLE | FESTUS | MO | REFLECTIONS ARENA | MICHELLE BROOKSHIRE | 660-864-3200 | ||
MAR | 31 | 2018 | 2019 FINALS | ADM SPRING SERIES | SERIES | HINCKLEY | MN | DOUBLE F ARENA | DEB SMITH | 612-756-2231 |
April
APRIL | 1 | 2018 | 2019 FINALS | MISSOURI BARREL JAM | SINGLE | FESTUS | MO | REFLECTIONS ARENA | MICHELLE BROOKSHIRE | 660-864-3200 | |
APRIL | 3 | 2018 | 2019 FINALS | PENDING | SERIES | MT VERNON | MO | MT VERNON MO | JULIE WILLIAMS | 417-844-5224 | |
APRIL | 3 | 2018 | 2019 FINALS | BOOTS FULL OF BUCKS | SERIES | CHECOTAH | OK | CHECOTAH ROUND UP CLUB | MESA LEAVITT | 563-506-2525 | |
APRIL | 6 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | TOPKEA | KS | KS EXPO CENTER | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM |
APRIL | 7 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | TOPKEA | KS | KS EXPO CENTER | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM |
APRIL | 7 | 2018 | 2019 FINALS | BENEFIT BROKEN P ARENA | SINGLE | BOWLING GREEN | MO | BROKEN P ARENA | DAWN SMITH | 573-795-2632 | |
APRIL | 8 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | TOPKEA | KS | KS EXPO CENTER | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM |
APRIL | 10 | 2018 | 2019 FINALS | BOOTS FULL OF BUCKS | SERIES | CHECOTAH | OK | CHECOTAH ROUND UP CLUB | MESA LEAVITT | 563-506-2525 | |
APRIL | 12 | 2018 | 2019 FINALS | MCSC BARREL SERIES | SERIES | OSKALOOSA | IA | SOUTHERN IOWA FAIRGROUNDS | MAHASKA CO SADDLE CLUB | 641-295-5973 | |
APRIL | 13 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | GUTHRIE | OK | LAZY E ARENA | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM |
APRIL | 14 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | GUTHRIE | OK | LAZY E ARENA | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM |
APRIL | 14 | 2018 | 2019 FINALS | ADM SPRING SERIES | SERIES | HINCKLEY | MN | DOUBLE F ARENA | DEB SMITH | 612-756-2231 | |
APRIL | 15 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | GUTHRIE | OK | LAZY E ARENA | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM |
APRIL | 15 | 2018 | 2019 FINALS | VICTORS RACE | SINGLE | MT VERNON | MO | LONGHORN ARENA | JULIE WILLIAMS | 417-844-5224 | |
APRIL | 17 | 2018 | 2019 FINALS | PENDING | SERIES | MT VERNON | MO | MT VERNON MO | JULIE WILLIAMS | 417-844-5225 | |
APRIL | 17 | 2018 | 2019 FINALS | BOOTS FULL OF BUCKS | SERIES | CHECOTAH | OK | CHECOTAH ROUND UP CLUB | MESA LEAVITT | 563-506-2525 | |
APRIL | 18 | 2018 | 2019 FINALS | BROKEN P BUCKLE SERIES | SERIES | BOWLING GREEN | MO | BROKEN P ARENA | DAWN SMITH | 573-795-2632 | |
APRIL | 20 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | HURON | SD | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM | |
APRIL | 21 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | HURON | SD | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM | |
APRIL | 22 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | HURON | SD | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM | |
APRIL | 24 | 2018 | 2019 FINALS | BOOTS FULL OF BUCKS | SERIES | CHECOTAH | OK | CHECOTAH ROUND UP CLUB | MESA LEAVITT | 563-506-2525 | |
APRIL | 28 | 2018 | 2019 FINALS | CKT BARREL PRODUCTIONS | SINGLE | CENTERVILLE | IA | SOUTH EDGE ARENA | CKT PRO | 641-777-5761 | CANSCHASR@NETINS.NET |
APRIL | 29 | 2018 | 2019 FINALS | CKT BARREL PRODUCTIONS | SINGLE | CENTERVILLE | IA | SOUTH EDGE ARENA | CKT PRO | 641-777-5761 | CANSCHASR@NETINS.NET |
May
MAY | 1 | 2018 | 2019 FINALS | PENDING | SERIES | MT VERNON | MO | MT VERNON MO | JULIE WILLIAMS | 417-844-5224 | firemanjulie@gmail.com | |
MAY | 1 | 2018 | 2019 FINALS | BOOTS FULL OF BUCKS | SERIES | CHECOTAH | OK | CHECOTAH ROUND UP CLUB | MESA LEAVITT | 563-506-2525 | ||
MAY | 5 | 2018 | 2019 FINALS | NBHA NE 09 NO SPEED LIMIT | SERIES | AUBURN | NE | AUBURN NE FAIRGROUNDS | KRIS HARMS | 402-263-3730 | ||
MAY | 8 | 2018 | 2019 FINALS | BOOTS FULL OF BUCKS | SERIES | CHECOTAH | OK | CHECOTAH ROUND UP CLUB | MESA LEAVITT | 563-506-2525 | ||
MAY | 11 | 2018 | 2019 FINALS | GO FOR BROKE PRODUCTIONS | SINGLE | WATERLOO | IA | NCC GROUNDS | LYNDE JOHNSON | 515-571-4281 | goforbrokeproductions.com | goforbrokebarrelrave@gmail.cm |
MAY | 12 | 2018 | 2019 FINALS | GO FOR BROKE PRODUCTIONS | SINGLE | WATERLOO | IA | NCC GROUNDS | LYNDE JOHNSON | 515-571-4282 | goforbrokeproductions.com | goforbrokebarrelrave@gmail.cm |
MAY | 12 | 2018 | 2019 FINALS | BROKEN P BUCKLE SERIES | SERIES | BOWLING GREEN | MO | BROKEN P ARENA | DAWN SMITH | 573-795-2632 | ||
MAY | 13 | 2018 | 2019 FINALS | GO FOR BROKE PRODUCTIONS | SINGLE | WATERLOO | IA | NCC GROUNDS | LYNDE JOHNSON | 515-571-4283 | goforbrokeproductions.com | goforbrokebarrelrave@gmail.cm |
MAY | 13 | 2018 | 2019 FINALS | NO MUD RUN SERIES | SERIES | DENISON | IA | WESTERN IOWA EXPO | LAURIE STATON | 402-677-5446 | LAURIESTT1@GMAIL.COM | |
MAY | 15 | 2018 | 2019 FINALS | PENDING | SERIES | MT VERNON | MO | MT VERNON MO | JULIE WILLIAMS | 417-844-5225 | firemanjulie@gmail.com | |
MAY | 17 | 2018 | 2019 FINALS | MCSC BARREL SERIES | SERIES | OSKALOOSA | IA | SOUTHERN IOWA FAIRGROUNDS | MAHASKA CO SADDLE CLUB | 641-295-5973 | GUNTERK@UMPENN.EDU | |
MAY | 18 | 2018 | 2019 FINALS | ADM SPRING SERIES | SERIES | HINCKLEY | MN | DOUBLE F ARENA | DEB SMITH | 612-756-2231 | ||
MAY | 18 | 2018 | 2019 FINALS | DOUBLE F MAY SPRING SPECTACULAR | SINGLE | HINCKLEY | MN | DOUBLE F ARENA | DEB SMITH | 612-756-2231 | ||
MAY | 19 | 2018 | 2019 FINALS | KASEY TURNER MEMORIAL | SINGLE | MT VERNON | MO | LONGHORN ARENA | JULIE WILLIAMS | 417-844-5224 | ||
MAY | 19 | 2018 | 2019 FINALS | NEBRASKA NBHA SPRING FLING | SINGLE | BROKEN BOW | NE | CUSTER CO FAIRGROUNDS | SUSAN SWANSON | 402-641-0640 | ||
MAY | 19 | 2018 | 2019 FINALS | ADM SPRING SERIES | SERIES | HINCKLEY | MN | DOUBLE F ARENA | DEB SMITH | 612-756-2231 | ||
MAY | 19 | 2018 | 2019 FINALS | DOUBLE F MAY SPRING SPECTACULAR | SINGLE | HINCKLEY | MN | DOUBLE F ARENA | DEB SMITH | 612-756-2232 | ||
MAY | 19 | 2018 | 2019 FINALS | JEND PRODUCTIONS | SERIES | EFFINGHAM | KS | R BAR B | ERIN MERCHEN | 913-426-2900 | ||
MAY | 19 | 2018 | 2019 FINALS | NBHA NE 09 NO SPEED LIMIT | SERIES | LORTON | NE | TWISTED J LORTON | KRIS HARMS | 402-263-3730 | ||
MAY | 20 | 2018 | 2019 FINALS | KASEY TURNER MEMORIAL | SINGLE | MT VERNON | MO | LONGHORN ARENA | JULIE WILLIAMS | 417-844-5225 | ||
MAY | 20 | 2018 | 2019 FINALS | NEBRASKA NBHA SPRING FLING | SINGLE | BROKEN BOW | NE | CUSTER CO FAIRGROUNDS | SUSAN SWANSON | 402-641-0641 | ||
MAY | 20 | 2018 | 2019 FINALS | DOUBLE F MAY SPRING SPECTACULAR | SINGLE | HINCKLEY | MN | DOUBLE F ARENA | DEB SMITH | 612-756-2233 | ||
MAY | 22 | 2018 | 2019 FINALS | RACIN THE RIVER | SINGLE | FT PIERRE | SD | STANLEY CO FAIRGROUNDS | KELLY WHEELHOUSE | 605-280-9478 | ||
MAY | 23 | 2018 | 2019 FINALS | SPEED HORSE PRODUCTION | SERIES | CARSON | IA | CARR RODEO ARENA | PAUL KNORR | 402-639-9503 | 1KNORR@TEAMJSALES.COM | |
MAY | 26 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | CARTHAGE | MO | LUCKY J ARENA | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM | bbbarrelbash@yahoo.com |
MAY | 26 | 2018 | 2019 FINALS | CKT BARREL PRODUCTIONS | SINGLE | CENTERVILLE | IA | SOUTH EDGE ARENA | CKT PRO | 641-777-5761 | CANSCHASR@NETINS.NET | |
MAY | 26 | 2018 | 2019 FINALS | NBHA NE 09 NO SPEED LIMIT | SERIES | AUBURN | NE | AUBURN NE FAIRGROUNDS | KRIS HARMS | 402-263-3730 | ||
MAY | 27 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | CARTHAGE | MO | LUCKY J ARENA | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM | bbbarrelbash@yahoo.com |
MAY | 27 | 2018 | 2019 FINALS | CKT BARREL PRODUCTIONS | SINGLE | CENTERVILLE | IA | SOUTH EDGE ARENA | CKT PRO | 641-777-5761 | CANSCHASR@NETINS.NET | |
MAY | 28 | 2018 | 2019 FINALS | BARREL BASH | SINGLE | CARTHAGE | MO | LUCKY J ARENA | RENEA BOLLING | 918-617-0660 | BARRELBASH.COM | bbbarrelbash@yahoo.com |
MAY | 30 | 2018 | 2019 FINALS | SPEED HORSE PRODUCTION | SERIES | CARSON | IA | CARR RODEO ARENA | PAUL KNORR | 402-639-9503 |
June
JUNE | 2 | 2018 | 2019 FINALS | PROSPECTOR CHALLENGE 1 GOLD RUSH | SINGLE | RAPID CITY | SD | CENTRAL STATES FAIRGROUNDS | VERNA HULTMAN | 612-384-6730 | VHULTMAN@FRONTIERNET.NET | |
JUNE | 3 | 2018 | 2019 FINALS | NO MUD RUN SERIES | SERIES | DENISON | IA | WESTERN IOWA EXPO | LAURIE STATON | 402-677-5446 | LAURIESTT1@GMAIL.COM | |
JUNE | 3 | 2018 | 2019 FINALS | JEND PRODUCTIONS | SERIES | EFFINGHAM | KS | R BAR B | ERIN MERCHEN | 913-426-2900 | ||
JUNE | 3 | 2018 | 2019 FINALS | PROSPECTOR CHALLENGE 1 GOLD RUSH | SINGLE | RAPID CITY | SD | CENTRAL STATES FAIRGROUNDS | VERNA HULTMAN | 612-384-6730 | ||
JUNE | 5 | 2018 | 2019 FINALS | FIRST OUT BUCKLE SERIES | SERIES | GALENA | MO | STONE CO EVENT CENTER | STONE CO | 417-239-5934 | STONECOUNTYEVENTCENTER@GMAIL.COM | |
JUNE | 6 | 2018 | 2019 FINALS | SANDHILL SUMMER SERIES | SERIES | AAHUR | NE | HOMEPLACE ARENA | KELLEY HAWTHORN | 970-485-1013 | ||
JUNE | 6 | 2018 | 2019 FINALS | BUILT FORD TOUGH BUCKLE SERIES | SERIES | KENESAW | NE | LAZY K ARENA | PAM SCHAAF | 402-705-3104 | ||
JUNE | 7 | 2018 | 2019 FINALS | BONUS RACE FINALS | SINGLE | LINCOLN | NE | LANCASTER EVENT CENTER | RENEA BOLLING | 918-617-0660 | barrelbash.com | |
JUNE | 7 | 2018 | 2019 FINALS | MOONLIGHT MADNESS | SINGLE | WARRENSBURG | MO | JOHNSON CO FAIRGROUNDS | MICHELLE BROOKSHIRE | 660-864-3200 | ||
JUNE | 8 | 2018 | 2019 FINALS | BONUS RACE FINALS | SINGLE | LINCOLN | NE | LANCASTER EVENT CENTER | RENEA BOLLING | 918-617-0660 | barrelbash.com | |
JUNE | 9 | 2018 | 2019 FINALS | BONUS RACE FINALS | SINGLE | LINCOLN | NE | LANCASTER EVENT CENTER | RENEA BOLLING | 918-617-0660 | barrelbash.com | |
JUNE | 9 | 2018 | 2019 FINALS | BROKEN P BUCKLE SERIES | SERIES | BOWLING GREEN | MO | BROKEN P ARENA | DAWN SMITH | 573-795-2632 | ||
JUNE | 10 | 2018 | 2019 FINALS | BONUS RACE FINALS | SINGLE | LINCOLN | NE | LANCASTER EVENT CENTER | RENEA BOLLING | 918-617-0660 | barrelbash.com | |
JUNE | 12 | 2018 | 2019 FINALS | FIRST OUT BUCKLE SERIES | SERIES | GALENA | MO | STONE CO EVENT CENTER | STONE CO | 417-239-5934 | ||
JUNE | 13 | 2018 | 2019 FINALS | SPEED HORSE PRODUCTION | SERIES | CARSON | IA | CARR RODEO ARENA | PAUL KNORR | 402-639-9503 | 1KNORR@TEAMJSALES.COM | |
JUNE | 14 | 2018 | 2019 FINALS | MCSC BARREL SERIES | SERIES | OSKALOOSA | IA | SOUTHERN IOWA FAIRGROUNDS | MAHASKA CO SADDLE CLUB | 641-295-5973 | GUNTERK@UMPENN.EDU | |
JUNE | 14 | 2018 | 2019 FINALS | MOONLIGHT MADNESS | SINGLE | WARRENSBURG | MO | JOHNSON CO FAIRGROUNDS | MICHELLE BROOKSHIRE | 660-864-3200 | ||
JUNE | 15 | 2018 | 2019 FINALS | NBHA ST WARM UP RACE | SINGLE | BROKEN BOW | NE | CUSTER CO FAIRGROUNDS | SUSAN SWANSON | 402-641-0640 | ||
JUNE | 16 | 2018 | 2019 FINALS | CKT BARREL PRODUCTIONS | SINGLE | CENTERVILLE | IA | SOUTH EDGE ARENA | CKT PRO | 641-777-5761 | CANSCHASR@NETINS.NET | |
JUNE | 16 | 2018 | 2019 FINALS | BK MEMORIAL BARREL RACE | SINGLE | STAPLETON | NE | LOGAN CO FAIRGROUNDS | KELLEY HAWTHORN | 978-485-1013 | ||
JUNE | 17 | 2018 | 2019 FINALS | CKT BARREL PRODUCTIONS | SINGLE | CENTERVILLE | IA | SOUTH EDGE ARENA | CKT PRO | 641-777-5761 | CANSCHASR@NETINS.NET | |
JUNE | 19 | 2018 | 2019 FINALS | RACIN THE RIVER | SINGLE | FT PIERRE | SD | STANLEY CO FAIRGROUNDS | KELLY WHEELHOUSE | 605-280-9478 | ||
JUNE | 19 | 2018 | 2019 FINALS | FIRST OUT BUCKLE SERIES | SERIES | GALENA | MO | STONE CO EVENT CENTER | STONE CO | 417-239-5934 | ||
JUNE | 20 | 2018 | 2019 FINALS | SPEED HORSE PRODUCTION | SERIES | CARSON | IA | CARR RODEO ARENA | PAUL KNORR | 402-639-9503 | ||
JUNE | 20 | 2018 | 2019 FINALS | SANDHILL SUMMER SERIES | SERIES | AAHUR | NE | HOMEPLACE ARENA | KELLEY HAWTHORN | 970-485-1013 | ||
JUNE | 21 | 2018 | 2019 FINALS | MOONLIGHT MADNESS | SINGLE | WARRENSBURG | MO | JOHNSON CO FAIRGROUNDS | MICHELLE BROOKSHIRE | 660-864-3200 | ||
JUNE | 26 | 2018 | 2019 FINALS | FIRST OUT BUCKLE SERIES | SERIES | GALENA | MO | STONE CO EVENT CENTER | STONE CO | 417-239-5934 | ||
JUNE | 27 | 2018 | 2019 FINALS | SPEED HORSE PRODUCTION | SERIES | CARSON | IA | CARR RODEO ARENA | PAUL KNORR | 402-639-9503 | ||
JUNE | 28 | 2018 | 2019 FINALS | MOONLIGHT MADNESS | SINGLE | WARRENSBURG | MO | JOHNSON CO FAIRGROUNDS | MICHELLE BROOKSHIRE | 660-864-3200 | ||
JUNE | 29 | 2018 | 2019 FINALS | NBHA NE 09 NO SPEED LIMIT | SERIES | AUBURN | NE | AUBURN NE FAIRGROUNDS | KRIS HARMS | 402-263-3730 |
July
JULY | 1 | 2018 | 2019 FINALS | JEND PRODUCTIONS | SERIES | EFFINGHAM | KS | R BAR B | ERIN MERCHEN | 913-426-2900 | ||
JULY | 3 | 2018 | 2019 FINALS | FIRST OUT BUCKLE SERIES | SERIES | GALENA | MO | STONE CO EVENT CENTER | STONE CO | 417-239-5934 | ||
JULY | 5 | 2018 | 2019 FINALS | MOONLIGHT MADNESS | SINGLE | WARRENSBURG | MO | JOHNSON CO FAIRGROUNDS | MICHELLE BROOKSHIRE | 660-864-3200 | ||
JULY | 6 | 2018 | 2019 FINALS | GO FOR BROKE PRODUCTIONS | SINGLE | WATERLOO | IA | NCC GROUNDS | LYNDE JOHNSON | 515-571-4281 | goforbrokeproductions.com | goforbrokebarrelrave@gmail.com |
JULY | 7 | 2018 | 2019 FINALS | GO FOR BROKE PRODUCTIONS | SINGLE | WATERLOO | IA | NCC GROUNDS | LYNDE JOHNSON | 515-571-4282 | goforbrokeproductions.com | goforbrokebarrelrave@gmail.com |
JULY | 7 | 2018 | 2019 FINALS | SPEED HORSE PRODUCTION | SERIES | CARSON | IA | CARR RODEO ARENA | PAUL KNORR | 402-639-9503 | ||
JULY | 7 | 2018 | 2019 FINALS | BUILT FORD TOUGH BUCKLE SERIES | SERIES | KENESAW | NE | LAZY K ARENA | PAM SCHAFF | 402-705-3104 | ||
